|
| INTRODUCTION | |
| CHAPTER 1 | WHO WAS CHARLES HENRY GILBERT? |
| CHAPTER 2 | THE ORIGINS OF THE RECONSTITUTED SOCIETY |
| CHAPTER 3 | THE INAUGURAL MEETING OF THE CHARLES HENRY GILBERT ICHTHYOLOGICAL SOCIETY, 7 OCTOBER 1989 |
| CHAPTER 4 | THE SECOND ANNUAL MEETING OF THE GILBERT ICHTHYOLOGICAL SOCIETY, 5-7 OCTOBER 1990 |
| CHAPTER 5 | THE THIRD ANNUAL MEETING OF THE SOCIETY, 11-13 OCTOBER 1991 |
| CHAPTER 6 | THE FOURTH ANNUAL MEETING OF THE SOCIETY, 21-23 SEPTEMBER 1992 |
| CHAPTER 7 | THE FIFTH ANNUAL MEETING OF THE SOCIETY, 17-19 SEPTEMBER 1993 |
| CHAPTER 8 | THE SIXTH ANNUAL MEETING OF THE SOCIETY, 16-18 SEPTEMBER 1994 |
| CHAPTER 9 | THE SEVENTH ANNUAL MEETING OF THE SOCIETY, 6-8 OCTOBER 1995 |
| CHAPTER 10 | THE EIGHTH ANNUAL MEETING OF THE SOCIETY, 27-29 SEPTEMBER 1996 |
| CHAPTER 11 | THE NINTH ANNUAL MEETING OF THE SOCIETY, 27 JUNE 1997 |
| CHAPTER 12 | THE TENTH ANNUAL MEETING OF THE SOCIETY, 18-20 SEPTEMBER 1998 |
| CHAPTER 13 | THE ELEVENTH ANNUAL MEETING OF THE SOCIETY, 17-19 SEPTEMBER 1999 |
| CHAPTER 14 | THE TWELFTH ANNUAL MEETING OF THE SOCIETY, 6-8 OCTOBER 2000 |
| CHAPTER 15 | A SUMMARY OF THE PAST AND A PROGNOSIS OF THE FUTURE OF THE SOCIETY |
| ACKNOWLEDGMENT | |
| ENDNOTES | |
| LITERATURE CITED | |
| LIST OF APPENDICES | |
| LIST OF FIGURES
|