| 0900 Morgan Busby* and Rachael Cartwright: | "Redescription of the ebony snailfish, Paraliparis holomelas Gilbert (Scorpaeniformes: Liparidae), with new records from the Gulf of Alaska and a description of early life history stages." |
| 0915 Lyle Britt,* William McFarland, and Ellis Loew: | "Short wavelength visual pigments in larval fishes from the Pacific Northwest." |
| 0930 Heidi Banford,* Biff Bermingham, and Bruce Collette: | "Biogeography of Amphi-American and Amphi-Atlantic marine fishes." |
| 0945 Wolf Wagman,* Michael Blovin, and Douglas Markle: | "Molecular survey of Catastomidae." |
| 1000 Break |
| 1030 John Stadler: | "Pheromone-mediated recognition of potential mates by males of the notchtonque goby, Bathygobius curacao." |
| 1045 Phil Harris: | "Basil relationships of the Catastomidae (Cypriniformes) based on mitochondrial SSU and LSU rRNA sequences." |
| 1100 Jay Orr: | "Rare fishes from Alaska: Results of the year 2000 Aleutian Islands and Bering Sea slope surveys." |
| 1115 Wayne Palsson: | "Abundance and mate and den fidelity in wolf-eel (Anarichthys ocellatus) in Puget Sound, Washington." |
| 1130 Rebecca Reuter* and Sandra Lowe: | "Larval and juvenile Atka mackeral distribution off of Alaska: A retrospective study. |
| 1200 Lunch |
| 1300 Paulo Petry* and Phil Harris: | "Genetic structure and phylogeography of the cardinal tetra (Paracheirodon axelrodi) in the Rio Negro Basin." |
| 1315 Todd Seamons,* Tom Quinn, and Paul Bentzen: | "Steelhead I: Run timing, relatedness, and reproductive success." |
| 1330 Jennifer McLean,* Paul Bentzen, and Tom Quinn: | "Steelhead II: Relatedness and timing of maturation in a hatchery population." |
| 1345 Rebecca Quinones* and Timothy Mulligan: | "Habitat utilization by juvenile salmonids in the Smith River estuary, California." |
| 1400 Brian Beckman: | "A peak into the black box: Ocean growth of Coho salmon." |
| 1415 Thomas Quinn: | "Life history and migration of Irish Atlantic salmon: Small cuts at a knotty problem." (Presented by Jennifer McLean.) |
| 1430 Bobette Dickerson,* Mary Wilson, and Thomas Quinn: | "Body size, arrival date, and reproductive success of pink salmon." |
| 1445 Break and group photograph |
| 1545 Barbara Shields,* Monique Szedelyi, Kristy Groves, and Pamela Bird: | "Introduced fishes and emerging parasitic diseases in Oregon: Two case examples." |
| 1600 Paulo Petry: | "Fish assemblages organization in the Amazon River floodplain: Species richness and spatial distribution along environmental gradients. |